East Texas
With our East Texas Projects, we have secured a significant brine lease position, drilled, and sampled lithium brine showing immense potential to develop a resource and future production.
A Maiden Inferred Resource report has been issued for the Franklin Project, the JV’s first project in the East Texas region of the Smackover. It highlights the size and quality of its brine position, with some of the highest reported lithium-in-brine grades in North America.
The JV is targeting potential production of over 100,000 tonnes of lithium chemicals per year in Texas in multiple phases. This goal is supported by two additional projects the JV is planning to develop in East Texas that are anticipated to roughly triple the size of the JV’s portfolio area in the state.

* Lundell Creek site within Franklin Project
Franklin Project Highlights
- Extensive brine mineral leasing for the Franklin Project. Ongoing since 2022 in the approximate 80,000 acre project area. Over 46,000 gross acres have been leased to support the inferred resource.
- Significant exploration activities completed to inform Inferred Resource. Includes the highest reported North American lithium brine concentration to date of 806 mg/L measured from the Pine Forest 1 well (see news release dated 25th October 2023).
- Maiden Inferred Resource supports multiple potential critical mineral products. The maiden resource report includes 2,159,000 metric tonnes of lithium carbonate equivalent, 15,414,000 metric tonnes of potash (as potassium chloride) - a newly added mineral to the U.S. Geological Survey 2025 Draft Critical Mineral List - and 2,638,000 metric tonnes of bromide (ionized form of the commercial product bromine), contained within 0.61 km3 of brine volume underlying the gross leased acreage.
Franklin Project Inferred Resource [1,2,3,4]
| Resource Category | Inferred | Inferred | Total Inferred | |||||
| Smackover Formation | Upper | Middle | Upper + Middle | |||||
| Gross Aquifer Volume, km3 | 7.69 | 7.98 | 15.67 | |||||
| Net Aquifer Volume, km3 | 3.10 | 0.37 | 3.47 | |||||
| Average Porosity | 18.1% | 12.4% | 17.5% | |||||
| Brine Volume, km3 | 0.56 | 0.05 | 0.61 | |||||
| Average Lithium Concentration, mg/L | 671 | 626 | 668 | |||||
| Lithium Resource, thousand tonnes | 377 | 29 | 406 | |||||
| LCE, thousand tonnes [5] | 2,005 | 153 | 2,159 | |||||
| Average Bromide Concentration, mg/L | 4,321 | 4,600 | 4,343 | |||||
| Bromide Resource, thousand tonnes | 2,426 | 212 | 2,638 | |||||
| Average Potassium Concentration, mg/L | 13,356 | 12,400 | 13,286 | |||||
| Potassium Resource, thousand tonnes | 7,500 | 570 | 8,070 | |||||
| Potash (Potassium Chloride), thousand tonnes [5] | 14,324 | 1,089 | 15,414 | |||||
| Notes: | ||||||||
| [1] | Mineral Resources are not Mineral Reserves and do not have demonstrated economic viability. There is no guarantee that all or any part of the Mineral Resource will be converted into a Mineral Reserve. | |||||||
| [2] | Numbers may not add up due to rounding. | |||||||
| [3] | The resource estimate was completed and reported using a cut-off of 6% porosity (net aquifer) and 100 mg/L lithium and 1,000 mg/L for bromide and potassium. | |||||||
| [4] | The inferred resource estimate was developed and classified in accordance with guidelines established by the Canadian Institute of Mining and Metallurgy. The associated technical report was completed in accordance with the Canadian Securities Administration’s National Instrument 43-101 and all associated documents and amendments. As per these guidelines, the resource was estimated in terms of metallic (or elemental) lithium, bromide and potassium. The effective date for the mineral resource estimate is September 24, 2025. | |||||||
| [5] | In order to describe the resource in terms of ‘industry standard’, lithium has been converted to lithium carbonate equivalent (LCE) by a conversion factor of 5.323 and potassium to potash (KCl) by a conversion factor of 1.91. | |||||||
